String (#-639810143)
Our Career Services has developed a comprehensive programme of weekly workshops, coaching sessions and events during the first semester, followed by a tailored personal support approach during the second semester and thesis period. Frankfurt School graduates are known for their first class analytical skills and practical knowledge. We support our students with career coaching from day one.
Your Career Development
Your Corporate Connections
Average Salary | 71,000 Euro |
Average Reported Bonus | 9,000 Euro |
Employer examples since programme launch
Accenture | Jeppesen, Boeing |
Allianz | Kion Group |
Banco Santander | KPMG |
BASF | Kreutz und Partner |
Barclays | Lahmeyer International |
BDO | Lmtec |
Beiersdorf | Microvast GmbH |
BNY Mellon | Mobisol |
BRITA | Moody's |
Café da Roca | National Bank of Egypt |
Citigroup | NavVis |
Cocomore | NewMark Finanzkommunikation |
Continental | NTPC Ltd. |
Crossbuilders | Porsche Consulting |
Danfoss | PwC |
DeKaBank | QuintilesIMS |
Deloitte | Rabobank |
Deutsche Bank | Reckitt Benckiser |
Deutsche Börse | SAP |
EIB | SHV Holding/ Nurteco |
ERM | TE Connectivity |
Eumetsat | Telespazio VEGA |
euNetworks | Thailand Board of Investment |
Exxeta | Thomas Cook |
EY | Toyota Motor Europe |
Finbridge | Tristone Flowtech Group |
FinLab | TrustPilot |
Frankfurt School | UBS |
Hannover Re | Union Investment |
Information Design One | Votorantim |
IDS | X-markets |
Kautex Textron | Ziegert Bank und Immobilienconsulting |
Klöckner Pentaplast |
74% of Class of 2018 students changed industry after completing the MBA.
74% of Class of 2018 students changed functional area after completing the MBA.
74% of Class of 2018 students changed country after completing the MBA.